欢迎来到江苏南山电子工业有公司官方网站

首页 > 设计与选型 > 标准频率值 > MHz范围AT晶体谐振器标准频率表

MHz范围AT晶体谐振器标准频率表

作者:爱普生代理江苏南山 发布时间:2020-10-14分类:标准频率值浏览:44次

MHz级别是EPSON晶振中一个常用的频率范围,依据爱普生公司多年来的客户订单整理,我们分别列出了不同产品系列对应的标准频率值表、以及标准包装和应用领域。同时,我们也生产客户指定的任意频率值。

外部尺寸规格:1.6x1.2x0.35mm

产品代号 型号 额定频率
[MHz]
负载电容
[pF]
频率公差
[x10-6]
频率温度特征
[x10-6]
标准包装 应用
X1E000251001100 FA-118T 26 8 ±10 ±10/ -20°C to +75°C 6000 pcs/ Reel "L" Bluetooth
X1E000251002000 FA-118T 37.4 10 ±10 ±10/ -20°C to +85°C 6000 pcs/ Reel "L" WiFi

外部尺寸规格:2.0x1.6x0.5mm

产品代号 型号 额定频率
[MHz]
负载电容
[pF]
频率公差
[x10-6]
频率温度特征
[x10-6]
标准包装 应用
Q22FA1280014100 FA-128 20 10 ±10 ±10/ -20°C to +70°C 3000 pcs/ Reel "L" WiFi
Q22FA1280012000 FA-128 24 8 ±10 ±10/ -20°C to +75°C 3000 pcs/ Reel "L" USB, Clock for MPU
Q22FA1280002200 FA-128 24 10 ±10 ±10/ -20°C to +75°C 3000 pcs/ Reel "L" USB, Clock for MPU
Q22FA1280010300 FA-128 24.576 10 ±10 ±10/ -20°C to +75°C 3000 pcs/ Reel "L" Clock for MPU
Q22FA1280012600 FA-128 25 8 ±30 ±30/ -20°C to +75°C 3000 pcs/ Reel "L" HDD
Q22FA1280007200 FA-128 26 10 ±10 ±10/ -20°C to +85°C 3000 pcs/ Reel "L" RF Reference, Bluetooth
Q22FA1280000800 FA-128 27 10 ±30 ±30/ -20°C to +70°C 3000 pcs/ Reel "L" Clock for MPU
Q22FA1280003400 FA-128 27.12 8 ±15 ±15/ -30°C to +70°C 3000 pcs/ Reel "L" Felica, RFID
Q22FA1280009200 FA-128 32 10 ±10 ±20/ -40°C to +85°C 3000 pcs/ Reel "L" Bluetooth
Q22FA1280007800 FA-128 37.4 9 ±10 ±10/ -30°C to +85°C 3000 pcs/ Reel "L" WiFi
Q22FA1280014700 FA-128 38.4 8 ±10 ±10/ -20°C to +75°C 3000 pcs/ Reel "L" WiFi
Q22FA1280009400 FA-128 40 8 ±10 ±10/ -20°C to +75°C 3000 pcs/ Reel "L" WiFi
Q22FA1280008900 FA-128 48 8 ±30 ±50/ -30°C to +85°C 3000 pcs/ Reel "L" HDD
Q22FA1280017200 FA-128 48 10 ±10 ±10/ -20°C to +75°C 3000 pcs/ Reel "L" WiFi
Q22FA1280015500 FA-128 50 7 ±10 ±10/ -20°C to +75°C 3000 pcs/ Reel "L" SATA I/F
Q22FA1280015400 FA-128 54 6 ±10 ±15/ -20°C to +75°C 3000 pcs/ Reel "L" Clock for MPU

外部尺寸规格:2.5x2.0x0.55mm

产品代号 型号 额定频率
[MHz]
负载电容
[pF]
频率公差
[x10-6]
频率温度特征
[x10-6]
标准包装 应用
Q24FA20H0015200 FA-20H 12 10 ±30 ±30/ -20°C to +75°C 3000 pcs/ Reel "L" USB ,Clock for MPU
Q24FA20H0004400 FA-20H 16 9 ±10 ±12/ -20°C to +75°C 3000 pcs/ Reel "L" Bluetooth
Q24FA20H0019800 FA-20H 20 16 ±10 ±9/ -20°C to +70°C 3000 pcs/ Reel "L" WiFi
Q24FA20H0015300 FA-20H 24 12 ±10 ±15/ -30°C to +85°C 3000 pcs/ Reel "L" Bluetooth
Q24FA20H0013200 FA-20H 24.576 8 ±10 ±10/ -20°C to +75°C 3000 pcs/ Reel "L" Clock for MPU
Q24FA20H0006300 FA-20H 26 10 ±10 ±10/ -30°C to +85°C 3000 pcs/ Reel "L" RF Reference
Q24FA20H0023700 FA-20H 27.12 13 ±10 ±10/ -20°C to +75°C 3000 pcs/ Reel "L" Felica, RFID
Q24FA20H0010600 FA-20H 32 12 ±10 ±10/ -20°C to +75°C 3000 pcs/ Reel "L" WiFi
Q24FA20H0002000 FA-20H 38.4 10 ±10 ±10/ -20°C to +75°C 3000 pcs/ Reel "L" RF Reference
Q24FA20H0009900 FA-20H 40 9 ±10 ±10/ -20°C to +75°C 3000 pcs/ Reel "L" WiFi
Q24FA20H0003700 FA-20H 40 12 ±10 ±15/ -20°C to +75°C 3000 pcs/ Reel "L" RF Reference
Q24FA20H0000800 FA-20H 48 7 ±50 ±30/ -20°C to +70°C 3000 pcs/ Reel "L" USB ,Clock for MPU

外部尺寸规格:3.2x2.5x0.6mm

产品代号 型号 额定频率
[MHz]
负载电容
[pF]
频率公差
[x10-6]
频率温度特征
[x10-6]
标准包装 应用
X1E000021001900 TSX-3225 16 9 ±10 ±9/ -20°C to +75°C 2000 pcs/ Reel "L" Bluetooth
X1E000021024600 TSX-3225 20 9 ±10 ±10/ -20°C to +75°C 2000 pcs/ Reel "L" WiFi
X1E000021019500 TSX-3225 24 7 ±10 ±10/ -20°C to +75°C 2000 pcs/ Reel "L" Bluetooth
X1E000021003000 TSX-3225 26 8 ±10 ±11/ -30°C to +85°C 2000 pcs/ Reel "L" RF Reference, Bluetooth
X1E000021015300 TSX-3225 27 10 ±10 ±10/ -20°C to +75°C 2000 pcs/ Reel "L" Clock for MPU
X1E000021016400 TSX-3225 32 12 ±10 ±10/ -20°C to +75°C 2000 pcs/ Reel "L" Bluetooth
X1E000021024500 TSX-3225 38.4 10 ±10 ±10/ -20°C to +75°C 2000 pcs/ Reel "L" RF Reference
X1E000021043000 TSX-3225 40 10 ±10 ±10/ -30°C to +85°C 2000 pcs/ Reel "L" WiFi

外部尺寸规格:3.2x2.5x0.7mm

产品代号 型号 额定频率
[MHz]
负载电容
[pF]
频率公差
[x10-6]
频率温度特征
[x10-6]
标准包装 应用
Q22FA2380042100 FA-238 16 10 ±50 ±30/ -20°C to +70°C 3000 pcs/ Reel "L" Clock for MPU
Q22FA2380026400 FA-238 20 10 ±50 ±30/ -20°C to +70°C 3000 pcs/ Reel "L" Clock for MPU
Q22FA2380024700 FA-238 24 10 ±50 ±30/ -20°C to +70°C 3000 pcs/ Reel "L" USB ,Clock for MPU
Q22FA2380015600 FA-238 24.576 10 ±50 ±30/ -20°C to +70°C 3000 pcs/ Reel "L" Clock for MPU
Q22FA2380049900 FA-238 25 10 ±20 ±30/ -20°C to +70°C 3000 pcs/ Reel "L" Etherner
Q22FA2380105000 FA-238 27 12 ±30 ±30/ -20°C to +70°C 3000 pcs/ Reel "L" Clock for MPU
Q22FA2380113200 FA-238 30 10 ±50 ±30/ -20°C to +70°C 3000 pcs/ Reel "L" HDD
Q22FA2380014100 FA-238 32 10 ±50 ±30/ -20°C to +70°C 3000 pcs/ Reel "L" Clock for MPU
Q22FA2380036400 FA-238 48 7 ±30 ±30/ -20°C to +70°C 3000 pcs/ Reel "L" USB ,Clock for MPU
分享到:
标准频率值
相关产品
在线客服
QQ咨询
全国咨询热线
官方微信
二维码
线